Most Recent Gardner Homes For Sale
| View All Gardner Homes For Sale | ||
|
18471 S Cherry St, Gardner, KS 66030 | $200,000 4 beds 2.5 baths |
|
31100 W 169th Ter, Gardner, KS 66030 | $209,950 3 beds 2.5 baths |
|
30910 W 215th St, Gardner, KS 66030 | $370,000 4 beds 2.5 baths |
Real Estate Resources |
Gardner Apartments
There are 227 apartments found in and near the Gardner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings